✨ New Arrivals Just Dropped!Explore
UBON SW-201 Active Plus Smart Watch
| S.no | Specifications | Parameters |
|---|---|---|
| 1 | Model No. | SW-201 |
| 2 | Connection | FitPro Application |
| 3 | Display | Full Touch HD Display |
| 4 | Sensors |
|
| 5 | Control | Full Touch Control |
| 6 | Running Time | 100 Hours |
| 7 | StandBy Time | 20 Days |
| 8 | Health Monitoring Features |
|
| 9 | Smart Features |
|
| 10 | Switch | Dual Mode Switch |
| 11 | Product Dimensions | 100mm (W) x 65mm (D) x 100mm (H) |
$6.97
Original: $19.91
-65%UBON SW-201 Active Plus Smart Watch—
$19.91
$6.97




Description
| S.no | Specifications | Parameters |
|---|---|---|
| 1 | Model No. | SW-201 |
| 2 | Connection | FitPro Application |
| 3 | Display | Full Touch HD Display |
| 4 | Sensors |
|
| 5 | Control | Full Touch Control |
| 6 | Running Time | 100 Hours |
| 7 | StandBy Time | 20 Days |
| 8 | Health Monitoring Features |
|
| 9 | Smart Features |
|
| 10 | Switch | Dual Mode Switch |
| 11 | Product Dimensions | 100mm (W) x 65mm (D) x 100mm (H) |


