✨ New Arrivals Just Dropped!Explore
UBON PB-X106 Magno Power 10000mAh Magnetic Wireless Charging Power Bank
| S.no | Specifications | Parameters |
|---|---|---|
| 1 | Model | PB-X106 |
| 2 | Battery Capacity | 10000mAh |
| 3 | Compatible Brand | Universal |
| 4 | Battery Type | Li-Polymer Battery |
| 5 | Input | DC 5V/3A, 9V/2A, 12V/1.5A |
| 6 | USB Output | 4.5V/5A, 5V/3A, 9V/2A, 12V/1.5A (22.5W MAX) |
| 7 | Type-C Output | 4.5V/5A, 5V/3A, 9V/2A, 12V/1.5A (22.5W MAX) |
| 8 | Wireless Charging | 15W Magnetic Wireless Charging |
| 9 | Certification | BIS Certified |
| 10 | Protection | Over Temperature and Short Circuit Protection |
| 11 | Product Dimensions | 188mm (L) x 100mm (B) x 28mm (H) |
Select Color
From $9.54
Original: $27.25
-65%UBON PB-X106 Magno Power 10000mAh Magnetic Wireless Charging Power Bank—
$27.25
$9.54






Description
| S.no | Specifications | Parameters |
|---|---|---|
| 1 | Model | PB-X106 |
| 2 | Battery Capacity | 10000mAh |
| 3 | Compatible Brand | Universal |
| 4 | Battery Type | Li-Polymer Battery |
| 5 | Input | DC 5V/3A, 9V/2A, 12V/1.5A |
| 6 | USB Output | 4.5V/5A, 5V/3A, 9V/2A, 12V/1.5A (22.5W MAX) |
| 7 | Type-C Output | 4.5V/5A, 5V/3A, 9V/2A, 12V/1.5A (22.5W MAX) |
| 8 | Wireless Charging | 15W Magnetic Wireless Charging |
| 9 | Certification | BIS Certified |
| 10 | Protection | Over Temperature and Short Circuit Protection |
| 11 | Product Dimensions | 188mm (L) x 100mm (B) x 28mm (H) |





