✨ New Arrivals Just Dropped!Explore
UBON J26 Air Tiger Wireless Earbuds: Real Music, Anytime, Anywhere
| S.no | Specifications | Parameters |
|---|---|---|
| 1 | Model No. | J26 |
| 2 | Pairing Name | UBON J26 |
| 3 | Control Type | Touch |
| 4 | Wireless Version | v5.3 |
| 5 | Charging Port | Type-C |
| 6 | Charging Time | 60 Minutes |
| 7 | Playtime | 40 Hours (with the case at moderate sound) |
| 8 | Standby Time | 500 Hours |
| 9 | Product Dimensions | 164mm (L) x 93mm (B) x 35mm (H) |
Select Color
From $3.66
Original: $10.47
-65%UBON J26 Air Tiger Wireless Earbuds: Real Music, Anytime, Anywhere—
$10.47
$3.66







Description
| S.no | Specifications | Parameters |
|---|---|---|
| 1 | Model No. | J26 |
| 2 | Pairing Name | UBON J26 |
| 3 | Control Type | Touch |
| 4 | Wireless Version | v5.3 |
| 5 | Charging Port | Type-C |
| 6 | Charging Time | 60 Minutes |
| 7 | Playtime | 40 Hours (with the case at moderate sound) |
| 8 | Standby Time | 500 Hours |
| 9 | Product Dimensions | 164mm (L) x 93mm (B) x 35mm (H) |






















