✨ New Arrivals Just Dropped!Explore
UBON CH-300 OG SERIES 25-Watt Mobile Charger
| S.no | Specifications | Parameters |
|---|---|---|
| 1 | Model No. | CH-300 |
| 2 | Compatibility | Android and iOS Devices |
| 3 | Input | AC100~240V 50~60Hz 0.35A |
| 4 | USB Output | DC 5V/3A, 9V/2.77A, 12V/1.5A |
| 6 | PPS | 3.3V~11V 2.25A |
| 7 | Wattage | 25W Max |
| 8 | Type-C+USB (When used simultaneously) | 5V/3A |
| 9 | Country of Origin | India |
| 10 | Protection | Over Temperature, Overheating, Overvoltage and Short Circuit Protection |
$6.28
UBON CH-300 OG SERIES 25-Watt Mobile Charger—
$6.28







Description
| S.no | Specifications | Parameters |
|---|---|---|
| 1 | Model No. | CH-300 |
| 2 | Compatibility | Android and iOS Devices |
| 3 | Input | AC100~240V 50~60Hz 0.35A |
| 4 | USB Output | DC 5V/3A, 9V/2.77A, 12V/1.5A |
| 6 | PPS | 3.3V~11V 2.25A |
| 7 | Wattage | 25W Max |
| 8 | Type-C+USB (When used simultaneously) | 5V/3A |
| 9 | Country of Origin | India |
| 10 | Protection | Over Temperature, Overheating, Overvoltage and Short Circuit Protection |
